Top 200 competitor
Since the beginning of this contest, the market has moved of 16.49%, can you beat that?
| Rank | H. | Name | Score |
|---|---|---|---|
| 1 | ![]() ![]() |
JoRssQc | 46.84% |
| 2 | ![]() |
cathrine | 35.32% |
| 3 | ![]() |
CUBA | 33.39% |
| 4 | ![]() |
Sunfire | 31.91% |
| 5 | ![]() |
yao | 27.24% |
| 6 | ![]() |
BenRedge | 26.37% |
| 7 | ![]() |
natuzero | 24.00% |
| 8 | ![]() |
FREDFRAD | 21.53% |
| 9 | ![]() |
Alwoj26 | 21.12% |
| 10 | kiddesign | 13.81% | |
| 11 | KingWong Qc | 11.83% | |
| 12 | pat1310 | 11.45% | |
| 13 | Mr.Moon | 9.37% | |
| 14 | AI71696 | 5.99% | |
| 15 | RADIOJO | 3.09% | |
| 16 | lollol | 2.14% | |
| 17 | manufer | 0.60% | |
| 18 | recherche08 | 0.00% | |
| 19 | Ercegua | 0.00% | |
| 20 | jfsnapon28 | 0.00% | |
| 21 | housni | 0.00% | |
| 22 | seram | 0.00% | |
| 23 | tamtaj | 0.00% | |
| 24 | trep@ier | 0.00% | |
| 25 | pierre07 | 0.00% | |
| 26 | simon | 0.00% | |
| 27 | Tibax | 0.00% | |
| 28 | jim | 0.00% | |
| 29 | Jp_lalumiere | 0.00% | |
| 30 | nouveau94f | 0.00% | |
| 31 | apprentifinancier | 0.00% | |
| 32 | rabighod | 0.00% | |
| 33 | Alaska | 0.00% | |
| 34 | mat_hendrix | 0.00% | |
| 35 | SPUD | 0.00% | |
| 36 | Mitsurugi | 0.00% | |
| 37 | alexhart | 0.00% | |
| 38 | Caleb | 0.00% | |
| 39 | Fehd | 0.00% | |
| 40 | Warren | 0.00% | |
| 41 | matoub88 | -1.32% | |
| 42 | pouspous | -2.62% | |
| 43 | M.comptable | -5.03% |




