Top 200 competitor
Since the beginning of this contest, the market has moved of 12.67%, can you beat that?
| Rank | H. | Name | Score |
|---|---|---|---|
| 1 | ![]() |
etud1121 | 28.35% |
| 2 | ![]() |
profeconomie09 | 23.16% |
| 3 | ![]() |
etud1128 | 14.25% |
| 4 | etud1201 | 12.21% | |
| 5 | ETUD1135 | 10.45% | |
| 6 | etud1064 | 8.77% | |
| 7 | etud961 | 7.74% | |
| 8 | etud1191 | 6.10% | |
| 9 | etud1192 | 4.24% | |
| 10 | etud1033 | 4.22% | |
| 11 | etud1059 | 1.31% | |
| 12 | etud1061 | 0.89% | |
| 13 | etud1040 | 0.46% | |
| 14 | etud968 | 0.14% | |
| 15 | etud1193 | 0.03% | |
| 16 | etud1128 | 0.00% | |
| 17 | etud1221 | 0.00% | |
| 18 | etud1230 | 0.00% | |
| 19 | etud1232 | 0.00% | |
| 20 | etud1099 | 0.00% | |
| 21 | etud1131 | 0.00% | |
| 22 | etud963 | 0.00% | |
| 23 | etud969 | 0.00% | |
| 24 | etud1034 | 0.00% | |
| 25 | ETUD1123a | 0.00% | |
| 26 | etud975b | 0.00% | |
| 27 | apprentifinancier | 0.00% | |
| 28 | etud1027 | -0.02% | |
| 29 | etud1134 | -0.48% | |
| 30 | etud1158a | -0.94% | |
| 31 | etud994 | -2.12% | |
| 32 | etud1126 | -3.74% | |
| 33 | etud1197 | -5.00% | |
| 34 | etud1104 | -5.81% | |
| 35 | etud1188 | -9.68% | |
| 36 | ETUD1154 | -19.20% |



