Top 200 competitor
Since the beginning of this contest, the market has moved of -19.87%, can you beat that?
| Rank | H. | Name | Score |
|---|---|---|---|
| 1 | ![]() ![]() |
etud1126 | 75.02% |
| 2 | ![]() ![]() |
etud1197 | 39.04% |
| 3 | ![]() ![]() |
etud1029 | 37.29% |
| 4 | ![]() ![]() |
etud1001 | 36.21% |
| 5 | ![]() ![]() |
etud1121 | 21.86% |
| 6 | ![]() ![]() |
etud994 | 19.74% |
| 7 | ![]() |
etud1002 | 18.00% |
| 8 | ![]() |
etud1195 | 15.62% |
| 9 | ![]() |
etud968 | 7.63% |
| 10 | ![]() |
etud1155 | 7.23% |
| 11 | ![]() |
ETUD1030 | 6.84% |
| 12 | ![]() |
etud1005 | 6.44% |
| 13 | ![]() |
etud1099 | 6.11% |
| 14 | ![]() |
etud1201 | 5.91% |
| 15 | ![]() |
etud1094 | 5.34% |
| 16 | ![]() |
etud975b | 4.43% |
| 17 | ![]() |
etud1064 | 4.37% |
| 18 | ![]() |
etud965 | 3.80% |
| 19 | ![]() |
etud967 | 3.46% |
| 20 | ![]() |
etud1095 | 2.86% |
| 21 | ![]() |
etud998 | 2.77% |
| 22 | ![]() |
etud1200 | 2.64% |
| 23 | ![]() |
etud1131 | 2.58% |
| 24 | ![]() |
etud1069 | 2.20% |
| 25 | ![]() |
etud972 | 2.19% |
| 26 | ![]() |
etud1164 | 2.17% |
| 27 | ![]() |
etud1230 | 2.06% |
| 28 | ![]() |
etud969 | 1.99% |
| 29 | ![]() |
etud1063 | 1.85% |
| 30 | ![]() |
etud1129 | 1.74% |
| 31 | ![]() |
etud1006 | 1.71% |
| 32 | ![]() |
etud1065 | 1.60% |
| 33 | ![]() |
ETUD1057 | 1.43% |
| 34 | ![]() |
etud1102 | 1.12% |
| 35 | ![]() |
etud1104 | 1.01% |
| 36 | ![]() |
etud1191 | 1.00% |
| 37 | ![]() |
etud1004 | 0.99% |
| 38 | ![]() |
etud1003 | 0.93% |
| 39 | ![]() |
etud1091 | 0.82% |
| 40 | ![]() |
etud1134 | 0.66% |
| 41 | ![]() |
etud1196 | 0.66% |
| 42 | ![]() |
etud1061 | 0.63% |
| 43 | ![]() |
etud1027 | 0.28% |
| 44 | ![]() |
etud1039 | 0.28% |
| 45 | ![]() |
etud1060 | 0.23% |
| 46 | ![]() |
etud1032 | 0.11% |
| 47 | ![]() |
etud1037 | 0.10% |
| 48 | ![]() |
etud1124 | 0.07% |
| 49 | ![]() |
etud964 | 0.00% |
| 50 | ![]() |
etud974 | 0.00% |
| 51 | ![]() |
apprentifinancier | 0.00% |
| 52 | ![]() |
etud1229 | 0.00% |
| 53 | ![]() |
etud1062 | -0.02% |
| 54 | ![]() |
etud1031 | -0.03% |
| 55 | ![]() |
etud1070 | -0.05% |
| 56 | ![]() |
etud1159 | -0.07% |
| 57 | ![]() |
etud1136 | -0.19% |
| 58 | ![]() |
etud1025 | -0.20% |
| 59 | ![]() |
etud1100 | -0.23% |
| 60 | ![]() |
Etud1000 | -0.36% |
| 61 | ![]() |
etud1221 | -0.36% |
| 62 | ![]() |
etud996 | -0.40% |
| 63 | ![]() |
etud1089 | -0.42% |
| 64 | ![]() |
etud1132 | -0.44% |
| 65 | ![]() |
etud976 | -0.47% |
| 66 | ![]() |
etud1226 | -0.58% |
| 67 | ![]() |
etud1096 | -0.66% |
| 68 | ![]() |
etud1122 | -0.71% |
| 69 | ![]() |
etud970 | -0.75% |
| 70 | ![]() |
etud1217 | -0.76% |
| 71 | ![]() |
etud1228 | -0.79% |
| 72 | ![]() |
etud1035 | -0.79% |
| 73 | ![]() |
etud1101 | -0.87% |
| 74 | ![]() |
etud1103 | -0.92% |
| 75 | ![]() |
etud1199a | -0.96% |
| 76 | ![]() |
etud1233 | -0.98% |
| 77 | ![]() |
ETUD1093 | -0.98% |
| 78 | ![]() |
etud1098 | -1.05% |
| 79 | ![]() |
etud973 | -1.05% |
| 80 | ![]() |
etud1133 | -1.05% |
| 81 | ![]() |
Etud1219 | -1.07% |
| 82 | ![]() |
etud1026 | -1.15% |
| 83 | ![]() |
etud1225 | -1.24% |
| 84 | ![]() |
etud1058 | -1.30% |
| 85 | ![]() |
etud1193 | -1.36% |
| 86 | ![]() |
etud1034 | -1.49% |
| 87 | ![]() |
etud1059 | -1.57% |
| 88 | ![]() |
etud1036 | -1.59% |
| 89 | ![]() |
etud1130 | -1.60% |
| 90 | ![]() |
etud1090 | -1.84% |
| 91 | ![]() |
etud1158a | -1.84% |
| 92 | ![]() |
ETUD1127 | -1.86% |
| 93 | ![]() |
etud974 | -1.99% |
| 94 | ![]() |
etud1162 | -2.02% |
| 95 | ![]() |
etud1153 | -2.15% |
| 96 | ![]() |
etud999 | -2.18% |
| 97 | ![]() |
ETUD1154 | -2.51% |
| 98 | ![]() |
etud1165 | -2.60% |
| 99 | ![]() |
etud995 | -2.73% |
| 100 | ![]() |
etud997 | -2.83% |
| 101 | ![]() |
etud1123b | -2.92% |
| 102 | ![]() |
etud1125 | -3.26% |
| 103 | ![]() |
etud1072 | -3.27% |
| 104 | ![]() |
etud1033 | -3.32% |
| 105 | ![]() |
etud1028 | -3.33% |
| 106 | ![]() |
ETUD1007 | -3.43% |
| 107 | ![]() |
etud1190 | -3.50% |
| 108 | ![]() |
etud1188 | -3.71% |
| 109 | ![]() |
etud1232 | -4.00% |
| 110 | ![]() |
etud1186 | -4.13% |
| 111 | ![]() |
etud1092 | -4.32% |
| 112 | ![]() |
ETUD1135 | -4.37% |
| 113 | ![]() |
etud1223 | -4.63% |
| 114 | ![]() |
ETUD1068 | -4.82% |
| 115 | ![]() |
etud1192 | -5.07% |
| 116 | ![]() |
etud1097 | -5.14% |
| 117 | ![]() |
etud1163 | -5.29% |
| 118 | ![]() |
etud1231 | -5.45% |
| 119 | ![]() |
etud1067 | -5.58% |
| 120 | ![]() |
etud1202 | -5.69% |
| 121 | ![]() |
etud1038 | -7.64% |
| 122 | ![]() |
etud1194 | -7.72% |
| 123 | ![]() |
etud977 | -7.82% |
| 124 | ![]() |
etud963 | -9.25% |
| 125 | ![]() |
etud1095 | -9.71% |
| 126 | ![]() |
etud1167 | -10.71% |
| 127 | ![]() |
etud1128 | -11.32% |
| 128 | ![]() |
etud971 | -11.42% |
| 129 | ![]() |
etud1227 | -12.50% |
| 130 | ![]() |
etud975 | -12.53% |
| 131 | ![]() |
etud1160 | -13.41% |
| 132 | ![]() |
etud961 | -16.09% |
| 133 | ![]() |
ETUD1123a | -18.39% |
| 134 | ![]() |
etud1218 | -18.53% |
| 135 | etud1187 | -20.08% | |
| 136 | etud1040 | -20.71% | |
| 137 | etud1161 | -31.98% | |
| 138 | ETUD1157 | -33.35% | |
| 139 | profeconomie09 | -33.35% | |
| 140 | etud1229 | -33.82% | |
| 141 | etud1222 | -42.53% |






