Top 200 competitor
Since the beginning of this contest, the market has moved of 63.83%, can you beat that?
| Rank | H. | Name | Score |
|---|---|---|---|
| 1 | ![]() ![]() |
cathrine | 241.54% |
| 2 | ![]() ![]() |
CUBA | 203.64% |
| 3 | ![]() ![]() |
bastouille | 163.02% |
| 4 | ![]() ![]() |
yao | 130.68% |
| 5 | ![]() ![]() |
nitram068 | 129.29% |
| 6 | ![]() ![]() |
kingpine | 107.59% |
| 7 | ![]() ![]() |
newfiction | 87.43% |
| 8 | ![]() ![]() |
xavd02 | 77.40% |
| 9 | ![]() ![]() |
pyves66 | 71.20% |
| 10 | ![]() ![]() |
frimousse | 68.49% |
| 11 | ![]() ![]() |
carignal | 66.38% |
| 12 | ![]() ![]() |
nico2328 | 65.05% |
| 13 | ![]() |
BenRedge | 63.24% |
| 14 | ![]() |
bhrakius | 62.74% |
| 15 | ![]() |
AI71696 | 60.75% |
| 16 | ![]() |
MikeAngels | 58.81% |
| 17 | ![]() |
apprentifinancier | 56.56% |
| 18 | ![]() |
€Mister€ | 56.34% |
| 19 | ![]() |
pitchou | 55.90% |
| 20 | ![]() |
nicolatereur | 53.97% |
| 21 | ![]() |
Leroialbert | 53.83% |
| 22 | ![]() |
cook | 53.76% |
| 23 | ![]() |
Blach13 | 52.45% |
| 24 | ![]() |
Sunfire | 52.32% |
| 25 | ![]() |
mat_hendrix | 52.16% |
| 26 | ![]() |
akammou | 51.52% |
| 27 | ![]() |
johnnywalker | 49.69% |
| 28 | ![]() |
DemiDegre | 48.66% |
| 29 | ![]() |
Kev31 | 47.73% |
| 30 | ![]() |
Wawaco | 47.52% |
| 31 | ![]() |
chacha6663 | 46.85% |
| 32 | ![]() |
etud1040 | 44.91% |
| 33 | ![]() |
darkdauphin | 44.81% |
| 34 | ![]() |
scalpeure | 43.72% |
| 35 | Tenaka | 43.68% | |
| 36 | faisal690 | 43.49% | |
| 37 | schumy21 | 42.46% | |
| 38 | bosstrader | 42.43% | |
| 39 | Mr.Moon | 41.72% | |
| 40 | kiddesign | 41.30% | |
| 41 | natuzero | 40.26% | |
| 42 | pierre07 | 39.06% | |
| 43 | Nikki | 38.57% | |
| 44 | missautopsy | 38.54% | |
| 45 | Tomas-09 | 38.49% | |
| 46 | Tygoon | 38.13% | |
| 47 | Antho_t | 36.44% | |
| 48 | Roméo1941 | 36.21% | |
| 49 | yobleux | 36.12% | |
| 50 | frank7723 | 34.81% | |
| 51 | Fedath | 34.59% | |
| 52 | nicouille | 33.04% | |
| 53 | Anton | 32.21% | |
| 54 | amaew | 32.06% | |
| 55 | go-kart_freak | 31.81% | |
| 56 | lucas45 | 31.69% | |
| 57 | Shaniaaa | 31.36% | |
| 58 | gegetarmo | 30.68% | |
| 59 | FREDFRAD | 30.61% | |
| 60 | Terence | 30.60% | |
| 61 | requin de la finance | 30.27% | |
| 62 | norman44 | 29.46% | |
| 63 | reza6 | 28.32% | |
| 64 | mdeguise | 28.27% | |
| 65 | PMO | 27.42% | |
| 66 | Cynetos | 26.94% | |
| 67 | seb99 | 26.73% | |
| 68 | Gueuledange35 | 26.26% | |
| 69 | the majesty | 24.52% | |
| 70 | oas1987 | 24.49% | |
| 71 | MayaEtGumby | 24.34% | |
| 72 | BigDaddy | 23.87% | |
| 73 | morybean | 23.80% | |
| 74 | julien_link | 22.90% | |
| 75 | alviri | 22.87% | |
| 76 | darksidius | 22.70% | |
| 77 | Neid | 22.09% | |
| 78 | Mappy | 21.88% | |
| 79 | gradubidou | 21.51% | |
| 80 | Mestizaje | 21.27% | |
| 81 | enzoo | 21.06% | |
| 82 | djmaxbuster | 20.16% | |
| 83 | igor13 | 19.79% | |
| 84 | ApocalisE | 19.65% | |
| 85 | omarclay | 18.97% | |
| 86 | kyllian | 18.63% | |
| 87 | yull07 | 18.59% | |
| 88 | Le Prof | 18.51% | |
| 89 | lolobsf | 18.02% | |
| 90 | sachs67 | 17.79% | |
| 91 | User45 | 17.55% | |
| 92 | bazookagros | 17.50% | |
| 93 | Scoub | 17.49% | |
| 94 | Tifour | 17.46% | |
| 95 | toulibe | 16.83% | |
| 96 | Vador | 16.71% | |
| 97 | steph5 | 16.65% | |
| 98 | edi9010 | 16.39% | |
| 99 | job | 16.36% | |
| 100 | Chris300 | 16.30% | |
| 101 | prospect | 16.06% | |
| 102 | goutna | 15.84% | |
| 103 | Wiseman | 15.80% | |
| 104 | Mr Jabba | 15.73% | |
| 105 | Mypumas77 | 15.68% | |
| 106 | djamel1147 | 15.14% | |
| 107 | ophy | 14.75% | |
| 108 | tom748 | 14.61% | |
| 109 | DESIREE | 14.37% | |
| 110 | JJbs01 | 14.24% | |
| 111 | fernand1 | 13.99% | |
| 112 | Grar | 13.13% | |
| 113 | Bender | 12.85% | |
| 114 | tzuntzun-kun | 12.75% | |
| 115 | momurail | 12.73% | |
| 116 | mimi2 | 12.59% | |
| 117 | aslan313 | 12.56% | |
| 118 | AMB | 12.33% | |
| 119 | tangwu | 11.83% | |
| 120 | LSB.inc | 11.69% | |
| 121 | The Pouloute | 11.53% | |
| 122 | gaver | 11.31% | |
| 123 | nutella | 11.06% | |
| 124 | leglems | 10.97% | |
| 125 | Jalapino | 10.84% | |
| 126 | Jordan | 10.74% | |
| 127 | scandal | 10.72% | |
| 128 | guercet01 | 10.68% | |
| 129 | Lorrye | 10.49% | |
| 130 | johan59129 | 10.35% | |
| 131 | Mac Z | 10.30% | |
| 132 | Arnaudking | 10.26% | |
| 133 | Gilgamesh | 10.22% | |
| 134 | ecurbe | 10.12% | |
| 135 | rocketman | 9.80% | |
| 136 | Guigui11 | 9.55% | |
| 137 | Aude | 9.47% | |
| 138 | happylol | 9.34% | |
| 139 | Delph11 | 9.25% | |
| 140 | Laskar67 | 9.19% | |
| 141 | loetch | 9.17% | |
| 142 | Tolex | 8.92% | |
| 143 | Fencko | 8.83% | |
| 144 | boursoor | 8.56% | |
| 145 | Priapee | 8.21% | |
| 146 | nathvancouver | 8.13% | |
| 147 | lune | 8.11% | |
| 148 | Atrée | 7.76% | |
| 149 | martlavoie | 7.73% | |
| 150 | Motus | 7.64% | |
| 151 | dasorox | 7.14% | |
| 152 | Blazingsword | 7.12% | |
| 153 | first_traders | 7.07% | |
| 154 | Coachdguay | 6.98% | |
| 155 | plumes400 | 6.94% | |
| 156 | Mystere389 | 6.93% | |
| 157 | Charo | 6.83% | |
| 158 | vinox89 | 6.68% | |
| 159 | bancac40 | 6.66% | |
| 160 | abrasor | 6.40% | |
| 161 | Piero.Apero | 6.21% | |
| 162 | BRAHAMI | 6.16% | |
| 163 | belouga | 6.06% | |
| 164 | benjidu91 | 5.96% | |
| 165 | vinny89 | 5.93% | |
| 166 | popeyefd | 5.69% | |
| 167 | john-lm | 5.65% | |
| 168 | Pierre49 | 5.62% | |
| 169 | KOre | 5.51% | |
| 170 | pat1310 | 5.47% | |
| 171 | brinbois | 5.45% | |
| 172 | clemtoun | 5.36% | |
| 173 | dyvad | 5.31% | |
| 174 | Pixoz | 5.24% | |
| 175 | 125245 | 5.20% | |
| 176 | S.Welsch | 5.10% | |
| 177 | lb | 5.07% | |
| 178 | domdut | 4.92% | |
| 179 | fulljean1 | 4.66% | |
| 180 | alfredjt | 4.63% | |
| 181 | JEJE | 4.37% | |
| 182 | Jase | 4.36% | |
| 183 | rougemont2 | 4.19% | |
| 184 | lestat | 4.10% | |
| 185 | doudou55 | 3.89% | |
| 186 | eric6610 | 3.83% | |
| 187 | smptony | 3.79% | |
| 188 | Koriass | 3.75% | |
| 189 | GabH | 3.68% | |
| 190 | holmes | 3.53% | |
| 191 | etud1136 | 3.48% | |
| 192 | Guizmos | 3.35% | |
| 193 | suhan | 3.31% | |
| 194 | mymsoft | 3.29% | |
| 195 | maxpower | 3.13% | |
| 196 | ustom91 | 3.05% | |
| 197 | IsKaL | 3.03% | |
| 198 | cousin | 2.96% | |
| 199 | foutacagoule | 2.91% | |
| 200 | soufo | 2.88% |






