Top 200 competitor
Since the beginning of this contest, the market has moved of -10.55%, can you beat that?
| Rank | H. | Name | Score |
|---|---|---|---|
| 1 | ![]() |
korad1 | 0.00% |
| 2 | ![]() |
ludo007 | 0.00% |
| 3 | ![]() |
ecac | 0.00% |
| 4 | ![]() |
PORTUGAL4860 | 0.00% |
| 5 | ![]() |
franco37 | 0.00% |
| 6 | ![]() |
Elkochta | 0.00% |
| 7 | ![]() |
bulitte | 0.00% |
| 8 | ![]() |
Marion | 0.00% |
| 9 | ![]() |
Bino26 | 0.00% |
| 10 | ![]() |
yossef | 0.00% |
| 11 | ![]() |
boulingue | 0.00% |
| 12 | ![]() |
guindaille | -0.09% |
| 13 | ![]() |
tom1103 | -0.11% |
| 14 | ![]() |
fnm | -6.24% |
| 15 | ![]() |
yao | -7.47% |
| 16 | ![]() |
natuzero | -7.98% |
| 17 | ![]() |
pouspous | -8.39% |
| 18 | apprentifinancier | -12.49% | |
| 19 | cathrine | -29.96% |



