Top 200 competitor
Since the beginning of this contest, the market has moved of 4.75%, can you beat that?
| Rank | H. | Name | Score |
|---|---|---|---|
| 1 | ![]() ![]() |
natuzero | 95.88% |
| 2 | ![]() ![]() |
Chatis | 67.00% |
| 3 | ![]() ![]() |
boulingue | 56.41% |
| 4 | ![]() |
@t | 48.93% |
| 5 | ![]() |
anonyme | 47.92% |
| 6 | ![]() |
MACGUY | 38.51% |
| 7 | ![]() |
zep | 38.30% |
| 8 | ![]() |
2e essai | 26.82% |
| 9 | ![]() |
paluro | 25.85% |
| 10 | ![]() |
naax2000 | 15.25% |
| 11 | ![]() |
luimeme | 11.00% |
| 12 | ![]() |
holynick55 | 5.29% |
| 13 | ![]() |
legosu | 5.23% |
| 14 | ![]() |
Keith | 4.94% |
| 15 | ![]() |
MoneyMaker | 4.88% |
| 16 | moi | 4.40% | |
| 17 | JetStyl62 | 4.36% | |
| 18 | alsmith | 2.00% | |
| 19 | superman | 1.89% | |
| 20 | chrisrock1 | 1.78% | |
| 21 | Sab | 0.00% | |
| 22 | maxicanari | 0.00% | |
| 23 | anthony79 | 0.00% | |
| 24 | gordon gekko | 0.00% | |
| 25 | lorenezo | 0.00% | |
| 26 | adelanaud | 0.00% | |
| 27 | gringo212 | 0.00% | |
| 28 | marc101 | 0.00% | |
| 29 | Limegreen | 0.00% | |
| 30 | jeanseb88 | 0.00% | |
| 31 | Linconnudu62 | 0.00% | |
| 32 | USOF | 0.00% | |
| 33 | Doncorleone | 0.00% | |
| 34 | jordan0407 | 0.00% | |
| 35 | coeur2lyon69 | 0.00% | |
| 36 | Pepe | 0.00% | |
| 37 | dingding | 0.00% | |
| 38 | 78 | 0.00% | |
| 39 | Unange | 0.00% | |
| 40 | Loc | 0.00% | |
| 41 | kabri | 0.00% | |
| 42 | frank | 0.00% | |
| 43 | bulky | 0.00% | |
| 44 | jafu | 0.00% | |
| 45 | C00LPH1L101 | 0.00% | |
| 46 | ptcmbs | 0.00% | |
| 47 | cidmorph | 0.00% | |
| 48 | Gab78 | 0.00% | |
| 49 | trudeau | 0.00% | |
| 50 | clem01 | 0.00% | |
| 51 | nppc | 0.00% | |
| 52 | paul23 | 0.00% | |
| 53 | stefarou | 0.00% | |
| 54 | cherami11 | 0.00% | |
| 55 | Lorenzo | 0.00% | |
| 56 | 1975benoit | 0.00% | |
| 57 | ives | 0.00% | |
| 58 | Bondb7 | 0.00% | |
| 59 | jpfontager | 0.00% | |
| 60 | Bourse101 | -0.33% | |
| 61 | pouspous | -1.10% | |
| 62 | apprentifinancier | -1.98% | |
| 63 | Costa | -3.11% | |
| 64 | chawki | -5.15% | |
| 65 | pompond | -7.88% | |
| 66 | -9.04% | ||
| 67 | Calender | -9.05% | |
| 68 | Sunfire | -12.35% | |
| 69 | yao | -13.52% | |
| 70 | lutinmagique | -13.88% | |
| 71 | yayaya | -16.16% | |
| 72 | Lorrye | -17.80% | |
| 73 | universalSoldier | -18.00% | |
| 74 | Frankie | -24.00% | |
| 75 | 1975benoit | -25.62% | |
| 76 | cathrine | -28.86% | |
| 77 | 2echance aussi | -33.97% | |
| 78 | Guylaine | -45.85% | |
| 79 | lord993 | -72.79% | |
| 80 | Energie93 | -81.32% | |
| 81 | cynthia | -94.19% | |
| 82 | CUBA | -94.85% |





