FR EN

Top 200 competitor

Since the beginning of this contest, the market has moved of -0.37%, can you beat that?

RankH.NameScore
1 33 ReLaXe 1 151.40%
2  3 Rick2 739.10%
3  3 wizpers 307.71%
4  3 neonnoir2 210.31%
5  3 Énergie 144.56%
6  3 Buybuy 37.00%
7  3 Protégé5 26.92%
8  3 neonnoir 26.44%
9  3 Buffett 23.33%
10  3 malak 18.69%
11  3 Madmax 18.25%
12  3 dow johnson 15.76%
13  3 EddyTheBrain 15.52%
14  3 Spring 15.23%
15  3 apprentifinancier 13.91%
16  3 NouBa 11.77%
17  3 DowNasq 11.21%
18  3 Réal Doré 8.38%
19  3 POOL 8.04%
20  3 marcora 6.53%
21  3 golden boy 5.49%
22  3 Luckyman 5.12%
23  3 invest-kind 3.80%
24  3 Andre 2.69%
25  3 Charlot 1.83%
26  3 nanou 1.26%
27  3 libertas2a 0.08%
28  3 somom 0.00%
29  3 antorib3 0.00%
30  3 eliott 0.00%
31  3 matinino 0.00%
32  3 philli 0.00%
33  3 ouagadougou 0.00%
34  3 Michou 0.00%
35  3 Private 0.00%
36  3 orangina 0.00%
37  3 multixo 0.00%
38  3 Bob 0.00%
39  3 gdmere 0.00%
40  3 bozobo 0.00%
41  3 Florentah 0.00%
42  3 Pierrelouitte -0.13%
43  3 Toper -0.25%
44   couleur -1.40%
45   Bourse101 -1.50%
46   Gold -2.29%
47   Francois -2.92%
48   Ontario -3.68%
49   MoneyMaker -4.34%
50   CLAY -7.20%
51   Vancouver -10.73%

Twitter
Twitter

Powered by Yahoo Inc | Disclaimer


WebsiteDirectory4u.com