Top 200 competitor
Since the beginning of this contest, the market has moved of 7.26%, can you beat that?
| Rank | H. | Name | Score |
|---|---|---|---|
| 1 | ![]() ![]() |
ThUgS | 27.81% |
| 2 | ![]() |
2e essai | 15.04% |
| 3 | ![]() |
luimeme | 14.21% |
| 4 | ![]() |
John Rambo | 12.74% |
| 5 | ![]() |
apprentifinancier | 11.82% |
| 6 | ![]() |
Guylaine | 7.82% |
| 7 | ![]() |
tima | 7.38% |
| 8 | frimousse | 5.65% | |
| 9 | ripter | 4.70% | |
| 10 | tradermax | 2.99% | |
| 11 | Bourse101 | 2.06% | |
| 12 | nico2889 | 1.46% | |
| 13 | martin_radiKal | 1.36% | |
| 14 | kudos | 0.97% | |
| 15 | neo222 | 0.35% | |
| 16 | trudeau | 0.27% | |
| 17 | Ekalyptus | -0.09% | |
| 18 | samy | -0.20% | |
| 19 | petux | -0.68% | |
| 20 | Dranoc | -1.39% | |
| 21 | cynthia | -1.62% | |
| 22 | sstef | -1.85% | |
| 23 | roberto484 | -3.56% | |
| 24 | chawki | -4.25% | |
| 25 | slip92 | -5.10% | |
| 26 | Ti-lou | -5.40% | |
| 27 | aldebrux | -5.41% | |
| 28 | GregV | -5.61% | |
| 29 | anonyme | -6.33% | |
| 30 | OLI900 | -7.23% | |
| 31 | bigron | -7.53% | |
| 32 | natuzero | -8.26% | |
| 33 | frank | -8.30% | |
| 34 | danu | -10.91% | |
| 35 | the jonh | -12.03% | |
| 36 | Wiseman | -12.93% | |
| 37 | MoneyMaker | -14.16% | |
| 38 | AFBot | -14.77% | |
| 39 | Jimkickz | -18.56% | |
| 40 | pedro2005 | -18.68% | |
| 41 | borabora | -20.78% | |
| 42 | Frankie | -21.00% | |
| 43 | Lorrye | -22.09% | |
| 44 | yao | -23.61% | |
| 45 | cabanon64 | -23.67% | |
| 46 | le_parrain | -27.09% | |
| 47 | manufer | -28.83% | |
| 48 | buceo | -29.54% | |
| 49 | moi | -32.17% | |
| 50 | mafiozo89 | -33.07% | |
| 51 | tooms | -41.75% |




