Top 200 competitor
Since the beginning of this contest, the market has moved of -1.95%, can you beat that?
| Rank | H. | Name | Score |
|---|---|---|---|
| 1 | ![]() ![]() |
martin72 | 28.55% |
| 2 | ![]() |
jippidion | 7.09% |
| 3 | ![]() |
crys_08 | 3.91% |
| 4 | ![]() |
Pierro | 2.17% |
| 5 | ![]() |
Harpagon | 1.67% |
| 6 | ![]() |
Skitman | 1.29% |
| 7 | ![]() |
m_boursa | 1.16% |
| 8 | ![]() |
drinking_machines | 0.71% |
| 9 | ![]() |
pog | 0.68% |
| 10 | ![]() |
seya | 0.10% |
| 11 | ![]() |
manufer | 0.09% |
| 12 | ![]() |
Chofbed | 0.08% |
| 13 | ![]() |
trump | -0.02% |
| 14 | ![]() |
lols | -0.04% |
| 15 | ![]() |
DeadStarXt | -0.06% |
| 16 | ![]() |
Fender_131 | -0.18% |
| 17 | ![]() |
jimix | -0.21% |
| 18 | ![]() |
tradermax | -0.46% |
| 19 | ![]() |
Brain | -0.75% |
| 20 | ![]() |
enrolme | -0.77% |
| 21 | ![]() |
bleuscoot95 | -1.21% |
| 22 | ![]() |
maxime | -1.35% |
| 23 | rol | -2.69% | |
| 24 | mick2988 | -2.75% | |
| 25 | Lab | -3.21% | |
| 26 | surnom | -3.35% | |
| 27 | Fiz | -4.13% | |
| 28 | neonnoir | -5.35% | |
| 29 | Buffett | -6.10% | |
| 30 | victor | -7.02% | |
| 31 | Francois | -7.79% | |
| 32 | frimousse | -8.65% | |
| 33 | malak | -9.07% | |
| 34 | Gazo | -9.27% | |
| 35 | Frankypou | -9.71% | |
| 36 | lynx | -10.04% | |
| 37 | archy | -12.43% | |
| 38 | Picsou | -13.34% | |
| 39 | jeromepelletier | -14.88% | |
| 40 | apprentifinancier | -15.07% | |
| 41 | SamySoza | -15.55% | |
| 42 | MoneyMaker | -15.71% | |
| 43 | Bourse101 | -15.95% | |
| 44 | mtbman | -16.73% | |
| 45 | Hakenaton | -18.43% | |
| 46 | danbou | -18.96% | |
| 47 | cynthia | -21.49% | |
| 48 | yao | -27.73% | |
| 49 | AFBot | -28.92% | |
| 50 | senegal | -44.93% |




